E-Commerce Performance
Real-time analytics to monitor KPIs and drive revenue growth.
Executive Summary
Last 30 days8.0%
Overall Conversion
92,000
Lost Visitors
1,702,000 SAR
Potential Recovery (+1% CVR)
7.5M
Revenue
2.4%
Avg CVR
2
Alerts
| Health | |||||||
|---|---|---|---|---|---|---|---|
Living Room | 45,000 | 3.2% | 1,850 SAR | 2.66M SAR | +12% | Healthy | |
Bedroom | 38,000 | 2.8% | 2,100 SAR | 2.23M SAR | +5% | Healthy | |
Kitchen | 28,000 | 1.4% | 3,200 SAR | 1.25M SAR | -23% | Critical | |
Bathroom | 22,000 | 2.1% | 1,650 SAR | 0.76M SAR | -8% | Warning | |
Home Decor | 25,000 | 3.5% | 280 SAR | 0.24M SAR | +15% | Healthy | |
Lighting | 18,000 | 2.6% | 420 SAR | 0.20M SAR | +8% | Healthy | |
Outdoor | 12,000 | 0.9% | 980 SAR | 0.11M SAR | -45% | Critical |
5 search issues detected
Est. lost revenue: 262,515 SAR/month
| Query | Volume | Results | CTR | CVR | Status | |
|---|---|---|---|---|---|---|
grey sofa | 2,300 | 145 | 34% | 4.2% | Healthy | |
bathroom vanity | 980 | 0 | 0% | 0% | Zero Results | |
kitchen tiles | 1,500 | 12 | 8% | 0.4% | Low CTR | |
dining table 6 seater | 1,800 | 89 | 42% | 3.8% | Healthy | |
outdoor furniture | 850 | 3 | 5% | 0.2% | Low CTR | |
king size bed | 2,100 | 156 | 38% | 4.5% | Healthy | |
mirror with light | 620 | 0 | 0% | 0% | Zero Results | |
storage cabinet | 1,100 | 234 | 28% | 2.8% | Healthy | |
marble countertop | 780 | 8 | 12% | 0.8% | Low CTR | |
wooden wardrobe | 920 | 67 | 25% | 2.1% | Healthy |
Mobile CVR 57% below desktop. Likely friction in checkout flow.
High mobile abandonment. Consider simplified 2-step checkout.
Mobile pages 78% slower. Optimize images and reduce JS payload.
Mobile Add-to-Cart 33% lower. Review PDP CTA placement.
Mobile Optimization Opportunity
Recover 2.9M SAR annually
2
Running
2
Winners
+9.6%
Uplift
| Experiment | Page | Primary KPI | Status | KPI Uplift | Confidence | Duration | |
|---|---|---|---|---|---|---|---|
| PDP Gallery v2 | PDP | Add to Cart | Running | +8.2%Add to Cart | 87% | 391d | |
| Mobile Sticky CTA | PLP | CVR | Winner | +12.4%CVR | 98% | 21d | |
| Cart Urgency Timer | Cart | CVR | Loser | -2.1%CVR | 95% | 19d | |
| Simplified Checkout | Checkout | CVR | Running | +5.6%CVR | 72% | 386d | |
| AI Room Visualizer | PDP | AOV | Draft | - | - | Starts Feb 1 | |
| Quick View Modal | PLP | Add to Cart | Winner | +6.8%Add to Cart | 96% | 28d |
2 winners ready to implement
Combined impact: +19.2% improvement